Stevia is a natural sweetener derived from the stevia rebaudiana plant, which was initially discovered by the native population of Paraguay years ago. But it wasn’t until the late 1800s that a Swiss botanist working in South America documented and brought back the so-called “sweet leaf.”
Stevia comes in a variety of forms. White extract powder is the most common, but you can also sweeten your coffee using dried stevia leaves, stevia liquid extract, or little pellets. Small packets of sweet leaf sweetener are also available in granular form.
The all-natural stevia sweetener, on the other hand, differs from sugar in many ways, and there are various reasons why stevia is a better than table sugar, whether you’re diabetic or simply want to live a healthy lifestyle. Let’s go have a look at them now!
Comparative analysis between stevia and table sugar
Properties | Stevia | Table Sugar |
Calories | Zero | One tablespoon of sugar has about 60 calories |
Help in weight loss | Yes | No |
Side effects | Bloating, dizziness, and numbness | Wight gain, tiredness, heart disease, and risk if choric diseases |
For diabetic patient | Yes | No |
Form | Stevia can be purchased in dried leaves, liquid, and powder forms | Coarse, powder, and superfine forms |
Safety profile | The food and drug administration (FDA) allowed stevia to be imported and sold as a food supplement but not as sweetener. In December 2008, the FDA declared stevia is safe to use as sugar substitute. Using stevia during pregnancy is safe | Studies show that consumption of normal table sugar is not safe for health |
Availability | Easily available in the market | Easily available in the market |
Effect of heat | Heat stable | Not heat stable |
Medical purpose | You can use stevia as medical purpose. | No sugar is not safe |
Dental safety | Yes | No |
Uses |
Stevia can be used as a sweetener almost in anything like
| Sugar can also be used same as stevia |